Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Player Specials
    • Team performance
    • 2nd halftime
    • Special bets
    • Conference Winner
    • Division Winner

    Basketball - NBA

    Match
    12
    Handicap
    • 06.12.2024
    • 1 (+3.5) Philadelphia 76ers (+3.5) 1.90
      2 (-3.5) Orlando Magic (-3.5) 1.90
      1 (+4.5) Philadelphia 76ers (+4.5) 1.80
      2 (-4.5) Orlando Magic (-4.5) 2.00
      1 (+2.5) Philadelphia 76ers (+2.5) 2.00
      2 (-2.5) Orlando Magic (-2.5) 1.80
      1 (+1.5) Philadelphia 76ers (+1.5) 2.15
      2 (-1.5) Orlando Magic (-1.5) 1.70
      1 (+5.5) Philadelphia 76ers (+5.5) 1.65
      2 (-5.5) Orlando Magic (-5.5) 2.20
      1 (+6.5) Philadelphia 76ers (+6.5) 1.57
      2 (-6.5) Orlando Magic (-6.5) 2.40
      1 (+7.5) Philadelphia 76ers (+7.5) 1.50
      2 (-7.5) Orlando Magic (-7.5) 2.55
    • 1 (-5.5) Atlanta Hawks (-5.5) 1.90
      2 (+5.5) Los Angeles Lakers (+5.5) 1.90
      1 (-6.5) Atlanta Hawks (-6.5) 2.05
      2 (+6.5) Los Angeles Lakers (+6.5) 1.75
      1 (-4.5) Atlanta Hawks (-4.5) 1.75
      2 (+4.5) Los Angeles Lakers (+4.5) 2.05
      1 (-3.5) Atlanta Hawks (-3.5) 1.65
      2 (+3.5) Los Angeles Lakers (+3.5) 2.20
      1 (-7.5) Atlanta Hawks (-7.5) 2.20
      2 (+7.5) Los Angeles Lakers (+7.5) 1.65
      1 (-2.5) Atlanta Hawks (-2.5) 1.60
      2 (+2.5) Los Angeles Lakers (+2.5) 2.30
      1 (-8.5) Atlanta Hawks (-8.5) 2.40
      2 (+8.5) Los Angeles Lakers (+8.5) 1.57
    • 1 (-7.5) Boston Celtics (-7.5) 1.85
      2 (+7.5) Milwaukee Bucks (+7.5) 1.95
      1 (-8.5) Boston Celtics (-8.5) 1.95
      2 (+8.5) Milwaukee Bucks (+8.5) 1.85
      1 (-9.5) Boston Celtics (-9.5) 2.15
      2 (+9.5) Milwaukee Bucks (+9.5) 1.70
      1 (-6.5) Boston Celtics (-6.5) 1.70
      2 (+6.5) Milwaukee Bucks (+6.5) 2.15
      1 (-10.5) Boston Celtics (-10.5) 2.20
      2 (+10.5) Milwaukee Bucks (+10.5) 1.65
      1 (-5.5) Boston Celtics (-5.5) 1.60
      2 (+5.5) Milwaukee Bucks (+5.5) 2.30
      1 (-11.5) Boston Celtics (-11.5) 2.40
      2 (+11.5) Milwaukee Bucks (+11.5) 1.57
    • 1 (+5.5) San Antonio Spurs (+5.5) 1.95
      2 (-5.5) Sacramento Kings (-5.5) 1.85
      1 (+6.5) San Antonio Spurs (+6.5) 1.80
      2 (-6.5) Sacramento Kings (-6.5) 2.00
      1 (+4.5) San Antonio Spurs (+4.5) 2.15
      2 (-4.5) Sacramento Kings (-4.5) 1.70
      1 (+7.5) San Antonio Spurs (+7.5) 1.70
      2 (-7.5) Sacramento Kings (-7.5) 2.15
      1 (+3.5) San Antonio Spurs (+3.5) 2.20
      2 (-3.5) Sacramento Kings (-3.5) 1.65
      1 (+8.5) San Antonio Spurs (+8.5) 1.60
      2 (-8.5) Sacramento Kings (-8.5) 2.30
      1 (+2.5) San Antonio Spurs (+2.5) 2.40
      2 (-2.5) Sacramento Kings (-2.5) 1.57
    • 1 (+3.5) Chicago Bulls (+3.5) 1.90
      2 (-3.5) Indiana Pacers (-3.5) 1.90
      1 (+2.5) Chicago Bulls (+2.5) 2.00
      2 (-2.5) Indiana Pacers (-2.5) 1.80
      1 (+4.5) Chicago Bulls (+4.5) 1.75
      2 (-4.5) Indiana Pacers (-4.5) 2.05
      1 (+1.5) Chicago Bulls (+1.5) 2.15
      2 (-1.5) Indiana Pacers (-1.5) 1.70
      1 (+5.5) Chicago Bulls (+5.5) 1.65
      2 (-5.5) Indiana Pacers (-5.5) 2.20
      1 (+6.5) Chicago Bulls (+6.5) 1.57
      2 (-6.5) Indiana Pacers (-6.5) 2.40
    • 1 (-1.5) Golden State Warriors (-1.5) 1.95
      2 (+1.5) Minnesota Timberwolves (+1.5) 1.85
      1 (+1.5) Golden State Warriors (+1.5) 1.80
      2 (-1.5) Minnesota Timberwolves (-1.5) 2.00
      1 (-2.5) Golden State Warriors (-2.5) 2.05
      2 (+2.5) Minnesota Timberwolves (+2.5) 1.75
      1 (+2.5) Golden State Warriors (+2.5) 1.70
      2 (-2.5) Minnesota Timberwolves (-2.5) 2.15
      1 (-3.5) Golden State Warriors (-3.5) 2.20
      2 (+3.5) Minnesota Timberwolves (+3.5) 1.65
      1 (-4.5) Golden State Warriors (-4.5) 2.40
      2 (+4.5) Minnesota Timberwolves (+4.5) 1.57
      1 (-5.5) Golden State Warriors (-5.5) 2.55
      2 (+5.5) Minnesota Timberwolves (+5.5) 1.50
    • 1 (-2.5) Portland Trail Blazers (-2.5) 1.85
      2 (+2.5) Utah Jazz (+2.5) 1.95
      1 (-3.5) Portland Trail Blazers (-3.5) 2.00
      2 (+3.5) Utah Jazz (+3.5) 1.80
      1 (-1.5) Portland Trail Blazers (-1.5) 1.75
      2 (+1.5) Utah Jazz (+1.5) 2.05
      1 (-4.5) Portland Trail Blazers (-4.5) 2.15
      2 (+4.5) Utah Jazz (+4.5) 1.70
      1 (-5.5) Portland Trail Blazers (-5.5) 2.30
      2 (+5.5) Utah Jazz (+5.5) 1.60
      1 (+1.5) Portland Trail Blazers (+1.5) 1.60
      2 (-1.5) Utah Jazz (-1.5) 2.30
      1 (-6.5) Portland Trail Blazers (-6.5) 2.40
      2 (+6.5) Utah Jazz (+6.5) 1.57
    • 10.12.2024
    • 1 (-5.5) Milwaukee Bucks (-5.5) 1.90
      2 (+5.5) Orlando Magic (+5.5) 1.80
      1 (-4.5) Milwaukee Bucks (-4.5) 1.75
      2 (+4.5) Orlando Magic (+4.5) 1.95
      1 (-3.5) Milwaukee Bucks (-3.5) 1.65
      2 (+3.5) Orlando Magic (+3.5) 2.10
      1 (-6.5) Milwaukee Bucks (-6.5) 2.10
      2 (+6.5) Orlando Magic (+6.5) 1.65
      1 (-7.5) Milwaukee Bucks (-7.5) 2.20
      2 (+7.5) Orlando Magic (+7.5) 1.60
    • 1 (-4.5) Oklahoma City Thunder (-4.5) 1.80
      2 (+4.5) Dallas Mavericks (+4.5) 1.90
      1 (-5.5) Oklahoma City Thunder (-5.5) 1.90
      2 (+5.5) Dallas Mavericks (+5.5) 1.80
      1 (-3.5) Oklahoma City Thunder (-3.5) 1.70
      2 (+3.5) Dallas Mavericks (+3.5) 2.05
      1 (-2.5) Oklahoma City Thunder (-2.5) 1.60
      2 (+2.5) Dallas Mavericks (+2.5) 2.20
      1 (-6.5) Oklahoma City Thunder (-6.5) 2.10
      2 (+6.5) Dallas Mavericks (+6.5) 1.65
    • 11.12.2024
    • 1 (-8.5) New York Knicks (-8.5) 1.85
      2 (+8.5) Atlanta Hawks (+8.5) 1.85
      1 (-7.5) New York Knicks (-7.5) 1.75
      2 (+7.5) Atlanta Hawks (+7.5) 1.95
      1 (-9.5) New York Knicks (-9.5) 2.05
      2 (+9.5) Atlanta Hawks (+9.5) 1.70
      1 (-10.5) New York Knicks (-10.5) 2.10
      2 (+10.5) Atlanta Hawks (+10.5) 1.65
      1 (-6.5) New York Knicks (-6.5) 1.60
      2 (+6.5) Atlanta Hawks (+6.5) 2.20
    • 1 (-3.5) Houston Rockets (-3.5) 1.95
      2 (+3.5) Golden State Warriors (+3.5) 1.75
      1 (-2.5) Houston Rockets (-2.5) 1.85
      2 (+2.5) Golden State Warriors (+2.5) 1.85
      1 (-1.5) Houston Rockets (-1.5) 1.70
      2 (+1.5) Golden State Warriors (+1.5) 2.05
      1 (-4.5) Houston Rockets (-4.5) 2.05
      2 (+4.5) Golden State Warriors (+4.5) 1.70
      1 (-5.5) Houston Rockets (-5.5) 2.20
      2 (+5.5) Golden State Warriors (+5.5) 1.60
    NBA 2024/25 - In-Season Tournament - Winner
    • 10.12.2024
    • Oklahoma City Thunder 4.10
      New York Knicks 4.60
      Milwaukee Bucks 7.00
      Houston Rockets 8.25
      Dallas Mavericks 8.50
      Golden State Warriors 9.00
      Orlando Magic 12.00
      Atlanta Hawks 23.00
    NBA - In-Season Tournament - MVP
    • 06.12.2024
    • Brunson, Jalen 5.25
      Gilgeous-Alexander, Shai 5.50
      Antetokounmpo, Giannis 7.00
      Curry, Stephen 12.00
      Doncic, Luka 12.00
      Sengun, Alperen 16.00
      Wagner, Franz 16.00
      Lillard, Damian 18.00
      Vanvleet, Fred 21.00
      Towns, Karl-Anthony 23.00
      Williams, Jalen 26.00
      Green, Jalen 33.00
      Young, Trae 43.00
      Irving, Kyrie 47.00
      Bridges, Mikal 75.00
      Johnson, Jalen (2001) 75.00
      Anunoby, OG 75.00
      Wiggins, Andrew 85.00
      Suggs, Jalen 110.00
      Daniels, Dyson 110.00
      Smith Jr, Jabari 110.00
      Brooks, Dillon 110.00
      Washington, PJ 160.00
      Hield, Buddy 225.00
      Green, Draymond 225.00
      Marshall, Naji 275.00
      Thompson, Klay 375.00
      Kuminga, Jonathan 550.00
    NBA - Winner
    • 06.12.2024
    • Boston Celtics 3.30
      Oklahoma City Thunder 5.50
      New York Knicks 11.00
      Dallas Mavericks 12.00
      Cleveland Cavaliers 14.00
      Denver Nuggets 15.00
      Golden State Warriors 19.00
      Phoenix Suns 19.00
      Minnesota Timberwolves 24.00
      Milwaukee Bucks 25.00
      Memphis Grizzlies 40.00
      Philadelphia 76ers 40.00
      Los Angeles Lakers 40.00
      Orlando Magic 43.00
      Houston Rockets 47.00
      Miami Heat 60.00
      La Clippers 75.00
      Sacramento Kings 95.00
      Indiana Pacers 95.00
      New Orleans Pelicans 250.00
      San Antonio Spurs 300.00
      Atlanta Hawks 350.00
      Charlotte Hornets 850.00
      Detroit Pistons 850.00
      Brooklyn Nets 1,000.00
      Portland Trail Blazers 1,000.00
      Chicago Bulls 1,000.00
      Utah Jazz 1,000.00
      Toronto Raptors 950.00
      Washington Wizards 1,000.00

    NBA

    nbaThe North American National Basketball Association (NBA) is the world’s toughest basketball league. 30 teams – divided into the Western and Eastern Conference – play in the regular season for playoff tickets, where they clash for the prestigious Larry O’Brien Championship Trophy. With 17 titles, Boston Celtics hold the record for the most trophies. After Golden State Warriors two-year-long regime, Toronto Raptors dethroned them quite sensationally. History written by the Canadian franchise, with their first ever NBA title!

    If they can do it again this season is a question on its own. Kawhi Leonard, the MVP of the finals, left Toronto and signed for Los Angeles Clippers. He can now lead another franchise to glory alongside superstar Paul George! And one should take the local rivals into account as well: poster boy LeBron James and Anthony Davis have the chance to lead the Lakers to glory! Milwaukee Bucks featuring MVP Giannis Antetokounmpo, James Harden’s Houston Rockets or Philadelphia 76ers also have a serious chance. All set for a spectacular and extraordinary NBA season! Enjoy all odds and a great variety of offers, including live betting, for NBA at Interwetten!

    Show more
    Show less