Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Player Specials
    • Team performance
    • 2nd halftime
    • Special bets
    • Conference Winner
    • Division Winner

    Basketball - NBA

    Match
    12
    Handicap
    • 03.12.2024
    • 1 (+4.5) Charlotte Hornets (+4.5) 1.90
      2 (-4.5) Philadelphia 76ers (-4.5) 1.80
      1 (+5.5) Charlotte Hornets (+5.5) 1.75
      2 (-5.5) Philadelphia 76ers (-5.5) 1.95
      1 (+3.5) Charlotte Hornets (+3.5) 2.05
      2 (-3.5) Philadelphia 76ers (-3.5) 1.70
      1 (+6.5) Charlotte Hornets (+6.5) 1.65
      2 (-6.5) Philadelphia 76ers (-6.5) 2.10
      1 (+2.5) Charlotte Hornets (+2.5) 2.10
      2 (-2.5) Philadelphia 76ers (-2.5) 1.65
    • 1 (-16.5) Cleveland Cavaliers (-16.5) 1.90
      2 (+16.5) Washington Wizards (+16.5) 1.80
      1 (-15.5) Cleveland Cavaliers (-15.5) 1.80
      2 (+15.5) Washington Wizards (+15.5) 1.90
      1 (-17.5) Cleveland Cavaliers (-17.5) 2.05
      2 (+17.5) Washington Wizards (+17.5) 1.70
      1 (-14.5) Cleveland Cavaliers (-14.5) 1.70
      2 (+14.5) Washington Wizards (+14.5) 2.05
      1 (-18.5) Cleveland Cavaliers (-18.5) 2.10
      2 (+18.5) Washington Wizards (+18.5) 1.65
    • 1 (+3.5) Detroit Pistons (+3.5) 1.85
      2 (-3.5) Milwaukee Bucks (-3.5) 1.85
      1 (+2.5) Detroit Pistons (+2.5) 1.95
      2 (-2.5) Milwaukee Bucks (-2.5) 1.75
      1 (+4.5) Detroit Pistons (+4.5) 1.75
      2 (-4.5) Milwaukee Bucks (-4.5) 1.95
      1 (+5.5) Detroit Pistons (+5.5) 1.65
      2 (-5.5) Milwaukee Bucks (-5.5) 2.10
      1 (+1.5) Detroit Pistons (+1.5) 2.10
      2 (-1.5) Milwaukee Bucks (-1.5) 1.65
    • 1 (-4.5) New York Knicks (-4.5) 1.80
      2 (+4.5) Orlando Magic (+4.5) 1.90
      1 (-5.5) New York Knicks (-5.5) 1.95
      2 (+5.5) Orlando Magic (+5.5) 1.75
      1 (-3.5) New York Knicks (-3.5) 1.70
      2 (+3.5) Orlando Magic (+3.5) 2.05
      1 (-6.5) New York Knicks (-6.5) 2.10
      2 (+6.5) Orlando Magic (+6.5) 1.65
      1 (-2.5) New York Knicks (-2.5) 1.60
      2 (+2.5) Orlando Magic (+2.5) 2.20
    • 1 (+1.5) Toronto Raptors (+1.5) 1.85
      2 (-1.5) Indiana Pacers (-1.5) 1.85
      1 (+2.5) Toronto Raptors (+2.5) 1.75
      2 (-2.5) Indiana Pacers (-2.5) 1.95
      1 (-1.5) Toronto Raptors (-1.5) 2.05
      2 (+1.5) Indiana Pacers (+1.5) 1.70
      1 (+3.5) Toronto Raptors (+3.5) 1.65
      2 (-3.5) Indiana Pacers (-3.5) 2.10
      1 (+4.5) Toronto Raptors (+4.5) 1.60
      2 (-4.5) Indiana Pacers (-4.5) 2.20
    • 1 (-14.5) Oklahoma City Thunder (-14.5) 1.85
      2 (+14.5) Utah Jazz (+14.5) 1.85
      1 (-15.5) Oklahoma City Thunder (-15.5) 1.95
      2 (+15.5) Utah Jazz (+15.5) 1.75
      1 (-16.5) Oklahoma City Thunder (-16.5) 2.05
      2 (+16.5) Utah Jazz (+16.5) 1.70
      1 (-13.5) Oklahoma City Thunder (-13.5) 1.75
      2 (+13.5) Utah Jazz (+13.5) 1.95
      1 (-12.5) Oklahoma City Thunder (-12.5) 1.65
      2 (+12.5) Utah Jazz (+12.5) 2.10
    • 1 (-3.5) Dallas Mavericks (-3.5) 1.75
      2 (+3.5) Memphis Grizzlies (+3.5) 1.95
      1 (-4.5) Dallas Mavericks (-4.5) 1.85
      2 (+4.5) Memphis Grizzlies (+4.5) 1.85
      1 (-2.5) Dallas Mavericks (-2.5) 1.70
      2 (+2.5) Memphis Grizzlies (+2.5) 2.05
      1 (-5.5) Dallas Mavericks (-5.5) 2.05
      2 (+5.5) Memphis Grizzlies (+5.5) 1.70
      1 (-6.5) Dallas Mavericks (-6.5) 2.20
      2 (+6.5) Memphis Grizzlies (+6.5) 1.60
    • 1 (-6.5) Phoenix Suns (-6.5) 1.95
      2 (+6.5) San Antonio Spurs (+6.5) 1.75
      1 (-5.5) Phoenix Suns (-5.5) 1.75
      2 (+5.5) San Antonio Spurs (+5.5) 1.95
      1 (-4.5) Phoenix Suns (-4.5) 1.65
      2 (+4.5) San Antonio Spurs (+4.5) 2.10
      1 (-7.5) Phoenix Suns (-7.5) 2.10
      2 (+7.5) San Antonio Spurs (+7.5) 1.65
      1 (-3.5) Phoenix Suns (-3.5) 1.55
      2 (+3.5) San Antonio Spurs (+3.5) 2.30
    • 1 (+1.5) Sacramento Kings (+1.5) 1.95
      2 (-1.5) Houston Rockets (-1.5) 1.75
      1 (+2.5) Sacramento Kings (+2.5) 1.85
      2 (-2.5) Houston Rockets (-2.5) 1.85
      1 (+3.5) Sacramento Kings (+3.5) 1.75
      2 (-3.5) Houston Rockets (-3.5) 1.95
      1 (+4.5) Sacramento Kings (+4.5) 1.65
      2 (-4.5) Houston Rockets (-4.5) 2.10
      1 (+5.5) Sacramento Kings (+5.5) 1.55
      2 (-5.5) Houston Rockets (-5.5) 2.30
    • 1 (-5.5) Denver Nuggets (-5.5) 1.90
      2 (+5.5) Golden State Warriors (+5.5) 1.80
      1 (-4.5) Denver Nuggets (-4.5) 1.75
      2 (+4.5) Golden State Warriors (+4.5) 1.95
      1 (-6.5) Denver Nuggets (-6.5) 2.05
      2 (+6.5) Golden State Warriors (+6.5) 1.70
      1 (-3.5) Denver Nuggets (-3.5) 1.65
      2 (+3.5) Golden State Warriors (+3.5) 2.10
      1 (-7.5) Denver Nuggets (-7.5) 2.20
      2 (+7.5) Golden State Warriors (+7.5) 1.60
    • 1 (-8.5) LA Clippers (-8.5) 1.85
      2 (+8.5) Portland Trail Blazers (+8.5) 1.85
      1 (-9.5) LA Clippers (-9.5) 1.95
      2 (+9.5) Portland Trail Blazers (+9.5) 1.75
      1 (-7.5) LA Clippers (-7.5) 1.70
      2 (+7.5) Portland Trail Blazers (+7.5) 2.05
      1 (-10.5) LA Clippers (-10.5) 2.10
      2 (+10.5) Portland Trail Blazers (+10.5) 1.65
      1 (-6.5) LA Clippers (-6.5) 1.60
      2 (+6.5) Portland Trail Blazers (+6.5) 2.20
    NBA 2024/25 - In-Season Tournament - Winner
    • 03.12.2024
    • Oklahoma City Thunder 6.50
      New York Knicks 6.75
      Orlando Magic 7.00
      Golden State Warriors 7.25
      Houston Rockets 8.75
      Milwaukee Bucks 10.00
      Dallas Mavericks 11.00
      Boston Celtics 18.00
      Phoenix Suns 19.00
      Atlanta Hawks 22.00
      San Antonio Spurs 50.00
      Detroit Pistons 50.00
      Memphis Grizzlies 550.00
      La Clippers 550.00
      Portland Trail Blazers 650.00
    NBA - Winner
    • 03.12.2024
    • Boston Celtics 3.40
      Oklahoma City Thunder 5.75
      New York Knicks 12.00
      Dallas Mavericks 12.00
      Cleveland Cavaliers 14.00
      Denver Nuggets 16.00
      Phoenix Suns 18.00
      Golden State Warriors 20.00
      Minnesota Timberwolves 22.00
      Milwaukee Bucks 28.00
      Los Angeles Lakers 29.00
      Memphis Grizzlies 40.00
      Philadelphia 76ers 40.00
      Orlando Magic 43.00
      Houston Rockets 55.00
      Miami Heat 60.00
      La Clippers 80.00
      Indiana Pacers 85.00
      Sacramento Kings 95.00
      New Orleans Pelicans 250.00
      San Antonio Spurs 300.00
      Atlanta Hawks 550.00
      Charlotte Hornets 800.00
      Detroit Pistons 900.00
      Chicago Bulls 950.00
      Portland Trail Blazers 1,000.00
      Utah Jazz 1,000.00
      Brooklyn Nets 1,000.00
      Washington Wizards 1,000.00
      Toronto Raptors 1,000.00

    NBA

    nbaThe North American National Basketball Association (NBA) is the world’s toughest basketball league. 30 teams – divided into the Western and Eastern Conference – play in the regular season for playoff tickets, where they clash for the prestigious Larry O’Brien Championship Trophy. With 17 titles, Boston Celtics hold the record for the most trophies. After Golden State Warriors two-year-long regime, Toronto Raptors dethroned them quite sensationally. History written by the Canadian franchise, with their first ever NBA title!

    If they can do it again this season is a question on its own. Kawhi Leonard, the MVP of the finals, left Toronto and signed for Los Angeles Clippers. He can now lead another franchise to glory alongside superstar Paul George! And one should take the local rivals into account as well: poster boy LeBron James and Anthony Davis have the chance to lead the Lakers to glory! Milwaukee Bucks featuring MVP Giannis Antetokounmpo, James Harden’s Houston Rockets or Philadelphia 76ers also have a serious chance. All set for a spectacular and extraordinary NBA season! Enjoy all odds and a great variety of offers, including live betting, for NBA at Interwetten!

    Show more
    Show less